

I am back from my trip! It was really fun... totally exceeded my expectations.
Read More
Travel insurance is designed to make travel a worry-free experience. Emergencies can happen even to the most well prepared traveler. We offer a wide range of insurance coverage so you can travel knowing you're protected.
| Package Coverages | Deluxe & TravelCare Packages |
Travel Within Canada | Standard | Non-Medical |
|
||||||
| Before Departure | Up
to the sum insured |
Up
to the sum insured |
Up
to the sum insured |
Up
to the sum insured |
||
| After Departure | Unlimited | Unlimited | Up
to the sum insured |
Unlimited | ||
| Subsistance Allowance | $3500 | $3500 | $1750 | $3500 | ||
| HolidaySure® Plan | $750 Travel Coupon | $750 Travel Coupon | Not Applicable | $750 Travel Coupon | ||
| Connection Benefit | Available | Available | Available | Available | ||
|
||||||
| Medical & Other Benefits | Unlimited | Unlimited | Unlimited | Not Applicable | ||
| Subsistance Allowance | $3500 | $3500 | $1750 | Not Applicable | ||
|
||||||
| Loss of, or Damage to, Baggage & Personal Effects | $1000 | $1000 | $500 | $1000 | ||
| Delay of Baggage & Personal Effects | $400 | $400 | $200 | $400 | ||
|
||||||
| Death, double dismemberment, loss of sight of both eyes, or complete and irrecoverable loss of speech or hearing 5 | $100,000 | $100,000 | $50,000 | $100,000 | ||
|
||||||
| Death, double dismemberment, loss of sight of both eyes, or complete and irrecoverable loss of speech or hearing 5 | $50,000 | $50,000 | $25,000 | $50,000 | ||
|
||||||
| Single Trip Coverage Options | Available | Available | Available | Available | ||
| ANNUAL Coverage Option | Available | Not available | Not available | Not available | ||
back to top